Hit Counter
Laps since October 1, 2000

 

Stats

Statistics from the 2003 racing season at Kalamazoo Speedway


Current Point Standings:
September 6, 2003 - Kalamazoo Speedway - Finished Season 10th in Points

Kalamazoo Race Results
Date Race Finished Qualified
September 6 "A" - Feature - 100 Laps 8th 6th
August 30 "A" - Feature - 50 Laps 11th 14th
August 23 "A" - Feature - 50 Laps 9th 10th
August 16 "A" - Feature - 50 Laps 11th 10th
August 9 "A" - Feature - 50 Laps 16th 12th
August 2 "A" - Feature - 50 Laps 18th 12th
July 26 "A" - Feature - 50 Laps 10th 12th
July 16 Kalamazoo KLASH XI 200 Laps 22nd 13th
July 12 "A" - Feature - 50 Laps 12th 17th
July 4 "A" - Feature - 50 Laps 17th 23rd
June 28 "A" - Feature - 50 Laps 15th 10th
June 21 "A" - Feature - 50 Laps 10th 13th
June 14 ""A" - Feature - 100 Laps 15th 12th
June 7 "A" - Feature - 50 Laps 15th 22nd
May 31 "A" - Feature - 50 Laps 12th 16th
May 17 "A" - Feature - 50 Laps 12th 21st
May 3 "A" - Feature - 50 Laps 17th 14th
April 26 "A" - Feature - 50 Laps 12th 12th
April 19 ""A" - Feature - 100 Laps 11th 19th
 
New Paris Summer Sizzler 100 Race Results
Date Race Finished Qualified
August 14 "A" - Feature - 100 Laps 10th 1st
 
Sunoco Super Series Race Results
Date Race Finished Qualified
May 26 Mt. Lawn, New Castle - 150 Laps 10th 12th
August 7 Baer Field, Fort Wayne - 100 Laps 15th 22nd
 

Visit the NASCAR Weekly Racing Series Website

Copyright © 2003
 
Doug Konieczny
  dougk@csinet.net
888.CSINET.1
1305 Pine Lake Ave. 
LaPorte, IN  46350